Analyte | VIP score |
---|
PI 32:0; PI 16:0_16:0 | 2.98 |
PC 40:1 | 2.96 |
PC 42:1 | 2.93 |
HexCer 42:1;O2 | 2.9 |
PC 30:3 | 2.85 |
PE O-39:5; PE O-17:1_22:4 | 2.84 |
PE O-38:2 (2); PE O-18:1_20:1 | 2.79 |
PC 40:2 | 2.77 |
N-Acetylarginine | 2.77 |
PC 42:2; PC 24:0_18:2 | 2.76 |
SM 41:1;O2; SM 18:1;O2/23:0 | 2.68 |
HexCer 40:1;O2 | 2.65 |
PE 36:6; PE 14:0_22:6 | 2.62 |
SM 40:4;O2 | 2.61 |
PC 36:6; PC 14:0_22:6 | 2.57 |
PC 29:0 | 2.53 |
Inosine | 2.53 |
PE 38:1; PE 18:0_20:1 | 2.5 |
PG 40:8; PG 18:2_22:6 | 2.46 |
PC 30:1; PC 14:0_16:1 | 2.45 |
PS 38:1; PS 20:0_18:1 | 2.43 |
LPC 24:0/0:0 | 2.42 |
PS 40:1; PS 22:0_18:1 | 2.39 |
PC 41:1 | 2.38 |
Cytidine 5'-diphosphocholine | 2.36 |
TG 56:8 (2); TG 16:0_18:2_22:6 | 2.36 |
Allantoin | 2.35 |
LPC 22:0/0:0 | 2.35 |
Pentose X-phosphate | 2.35 |
beta-Nicotinamide adenine dinucleotide | 2.28 |
PG 42:10; PG 20:4_22:6 | 2.27 |
PG 36:1; PG 18:0_18:1 | 2.22 |
Trimethyllysine | 2.2 |
Aconitic acid, cis- | 2.19 |
PG 38:5; PG 18:1_20:4 | 2.17 |
PI 36:2; PI 18:0_18:2 | 2.16 |
PC 39:4; PC 19:0_20:4 | 2.14 |
Gly-Glu | 2.12 |
SM 32:1;O2; SM 16:1;O2/16:0 | 2.11 |
DG 30:0; DG 14:0_16:0 | 2.11 |
PC O-36:0 | 2.1 |
1-beta-Arabinofuranosyluracil 5'-monophosphate | 2.06 |
alpha-Ketoglutaric acid | 2.04 |
CL 74:7; CL 18:1_18:1_18:2_20:3 | 2.04 |
Ile-Ser | 1.99 |
PC 32:2; PC 16:1_16:1 | 1.98 |
PC 34:4; PC 14:0_20:4 | 1.97 |
PE O-36:2; PE O-18:1_18:1 | 1.92 |
Cer 34:0;O3; Cer 18:0;O3/16:0 | 1.91 |
TG 58:8; TG 18:1_18:2_22:5 | 1.84 |
SM 38:4;O2; SM 21:0;O2/17:4 | 1.83 |
PC O-38:8 | 1.8 |
SM 38:1;O2 | 1.75 |
CAR 18:2 | 1.74 |
PI 40:5; PI 18:0_22:5 | 1.73 |
TG 58:5; TG 18:0_18:1_22:4 | 1.71 |
Hypotaurine | 1.71 |
PC O-38:6 | 1.69 |
CL 72:7; CL 18:1_18:2_18:2_18:2 | 1.69 |
Thymidine | 1.67 |
CAR 20:3 | 1.67 |
TG 54:7; TG 16:0_18:2_20:5 | 1.66 |
Adenosine | 1.66 |
SM 40:1;O2; SM 18:1;O2/22:0 | 1.64 |
CAR 20:2 | 1.63 |
Taurine | 1.63 |
TG 60:10; TG 18:1_20:4_22:5 | 1.62 |
LPC 20:5/0:0 (1) | 1.62 |
PS 36:2; PS 18:0_18:2 | 1.62 |
Adenosine 5'-diphosphoribose | 1.61 |
FA 24:5 | 1.61 |
PE 32:1; PE 16:0_16:1 | 1.61 |
PC 34:3; PC 16:0_18:3 | 1.59 |
CE 18:2 | 1.59 |
FA 28:1 | 1.59 |
PC 36:0; PC 18:0_18:0 | 1.58 |
PE O-35:2; PE O-17:1_18:1 | 1.57 |
FAHFA 36:2;O; FAHFA 18:1/18:1;O | 1.57 |
Pyridoxine | 1.57 |
PE O-36:3; PE O-18:2_18:1 | 1.57 |
FAHFA 34:1;O; FAHFA 16:0/18:1;O | 1.57 |
HexCer 41:1;O2 | 1.57 |
N-epsilon-Methyllysine | 1.56 |
LPC 20:5/0:0 (2) | 1.56 |
PC 31:1 | 1.56 |
LPS 23:0 | 1.56 |
TG 58:10 (2); TG 16:0_20:4_22:6 | 1.55 |
Anserine | 1.54 |
PC 28:0; PC 14:0_14:0 | 1.53 |
PG 38:4; PG 18:0_20:4 | 1.52 |
SM 36:1;O2; SM 18:1;O2/18:0 | 1.5 |
PE 31:0; PE 15:0_16:0 | 1.48 |
FA 14:0 | 1.47 |
PE 42:7;O; PE 20:4_22:3;O | 1.46 |
SM 36:0;O2 | 1.45 |
N1-Acetylspermidine | 1.45 |
LPC 19:0/0:0 | 1.44 |
PC 30:0; PC 14:0_16:0 | 1.44 |
DG 32:2; DG 14:0_18:2 | 1.43 |
Asparagine | 1.4 |
PC 32:1; PC 16:0_16:1 | 1.39 |
FA 20:4 | 1.39 |
PC 37:8 | 1.37 |
PC 37:2; PC 19:0_18:2 | 1.36 |
SM 38:2;O2; SM 21:0;O2/17:2 | 1.36 |
PE O-40:5; PE O-18:1_22:4 | 1.31 |
LPC 16:1/0:0 | 1.29 |
PE O-37:5; PE O-17:1_20:4 | 1.28 |
PE O-38:5 (2); PE O-18:1_20:4 | 1.25 |
N-Acetylaspartic acid | 1.22 |
SM 36:2;O2; SM 18:1;O2/18:1 | 1.22 |
PE 36:2; PE 18:1_18:1 | 1.21 |
PE O-40:7; PE O-18:1_22:6 | 1.19 |
LPC 14:0/0:0 | 1.18 |
PG 36:4 (2); PG 16:0_20:4 | 1.18 |
PC O-37:8 | 1.18 |
LPC 20:1/0:0 | 1.18 |
LPI 20:4 | 1.15 |
N-Acetylgalactosamine 4-sulfate | 1.15 |
Acetyl-beta-alanine | 1.15 |
FAHFA 24:0;O; FAHFA 4:0/20:0;O | 1.13 |
Cer 40:2;O2; Cer 18:2;O2/22:0 | 1.13 |
Cer 40:0;O3; Cer 18:0;O3/22:0 | 1.12 |
PC O-36:2 | 1.12 |
Pseudouridine | 1.11 |
DG 38:4; DG 18:0_20:4 | 1.11 |
PC 42:4 (1) | 1.1 |
PC 38:2; PC 18:0_20:2 | 1.09 |
PC 36:1; PC 18:0_18:1 | 1.08 |
SM 42:1;O2; SM 18:1;O2/24:0 | 1.07 |
PS 36:1; PS 18:0_18:1 | 1.06 |
PC O-38:4 (2) | 1.05 |
CAR 20:1 | 1.05 |
LPE 20:2 | 1.04 |
N-Acetylglutamic acid | 1.03 |
Spermidine | 1.02 |
PC 33:2; PC 15:0_18:2 | 1.02 |
PE 38:2; PE 18:0_20:2 | 1.02 |
Adenosine 3'-monophosphate | 1.01 |
LPE 18:1 | 1.01 |
PC O-38:4 (1) | 1.01 |
PC 35:1; PC 17:0_18:1 | 1.0 |
LPE O-18:2 | 0.99 |
CAR 17:0 | 0.97 |
FA 16:2 | 0.96 |
FAHFA 25:0;O; FAHFA 3:0/22:0;O | 0.96 |
Cer 38:1;O2; Cer 18:1;O2/20:0 | 0.96 |
NAOrn 19:0;O | 0.95 |
Cer 41:0;O3; Cer 18:0;O3/23:0 | 0.94 |
PC O-34:0 | 0.94 |
PS 40:6; PS 18:0_22:6 | 0.94 |
CAR 4:0 | 0.93 |
FAHFA 27:0;O; FAHFA 3:0/24:0;O | 0.93 |
FA 13:0 | 0.92 |
PC 42:5; PC 22:1_20:4 | 0.92 |
CoQ9 | 0.92 |
Dimethylarginine | 0.92 |
FA 15:1 | 0.92 |
PE O-38:5 (1); PE O-16:1_22:4 | 0.91 |
FA 20:4;O2 | 0.91 |
FA 16:1 | 0.9 |
PI 38:6 (2); PI 16:0_22:6 | 0.9 |
PE 40:6; PE 18:0_22:6 | 0.89 |
LPC 20:4/0:0 (2) | 0.89 |
Hypoxanthine | 0.89 |
CAR 5:0 | 0.88 |
PC 34:0; PC 16:0_18:0 | 0.88 |
CAR 16:2 | 0.87 |
Sarcosine | 0.87 |
Lysine | 0.86 |
SM 28:1;O2 | 0.86 |
FA 18:0;O | 0.86 |
DG 36:1; DG 18:0_18:1 | 0.85 |
TG 46:4 (2); TG 10:0_16:0_20:4 | 0.85 |
PC O-38:7 | 0.84 |
PC 34:2; PC 16:0_18:2 | 0.84 |
PC 36:4 (1); PC 18:2_18:2 | 0.84 |
N-Acetylornithine | 0.84 |
N-Acetylvaline | 0.83 |
PC 35:4; PC 15:0_20:4 | 0.82 |
FA 15:0 | 0.81 |
PC O-36:4 | 0.8 |
LPE 22:5 | 0.8 |
CAR 6:0 | 0.8 |
CE 18:1 | 0.8 |
FA 24:1;O | 0.79 |
FAHFA 28:1;O; FAHFA 4:0/24:1;O | 0.78 |
HexCer 36:1;O2 | 0.78 |
4-Acetamidobutanoic acid | 0.77 |
Nicotinamide | 0.76 |
PE 40:4; PE 18:0_22:4 | 0.76 |
PG 44:12; PG 22:6_22:6 | 0.76 |
DG 40:4; DG 18:0_22:4 | 0.76 |
FA 22:4 | 0.76 |
LPC 18:0/0:0 | 0.76 |
Cer 42:0;O3; Cer 18:0;O3/24:0 | 0.75 |
N-Acetylalanine | 0.75 |
PS 38:3; PS 18:0_20:3 | 0.75 |
CAR 18:0 | 0.75 |
Citrulline | 0.75 |
1-Methyladenosine | 0.74 |
FAHFA 26:0;O; FAHFA 2:0/24:0;O | 0.74 |
TG 53:2; TG 17:0_18:1_18:1 | 0.74 |
Pantothenic acid | 0.74 |
PE O-34:2; PE O-16:1_18:1 | 0.73 |
FA 14:1 | 0.73 |
LPI 18:0 | 0.72 |
LPS 22:0 | 0.72 |
PC 37:6; PC 15:0_22:6 | 0.72 |
FA 17:2 | 0.72 |
PS 34:2; PS 16:0_18:2 | 0.72 |
PE 34:2; PE 16:0_18:2 | 0.72 |
Cer 34:2;O2; Cer 18:2;O2/16:0 | 0.71 |
PC 37:4; PC 17:0_20:4 | 0.71 |
FA 20:4;O | 0.71 |
SM 42:2;O2; SM 18:1;O2/24:1 | 0.71 |
Val-Asp | 0.71 |
PC O-35:8 (2) | 0.7 |
Cer 42:3;O2; Cer 18:2;O2/24:1 | 0.7 |
N-Acetylaspartylglutamic acid | 0.7 |
SM 34:0;O2 | 0.7 |
Stachydrine (proline betaine) | 0.69 |
LPE 22:4 | 0.69 |
TG 46:4 (1); TG 10:0_18:2_18:2 | 0.69 |
Cer 38:2;O2; Cer 18:2;O2/20:0 | 0.69 |
PE 34:3; PE 16:1_18:2 | 0.68 |
Gluconic acid | 0.67 |
FA 17:1 | 0.67 |
CL 72:8; CL 18:2_18:2_18:2_18:2 | 0.67 |
Disaccharide | 0.67 |
FA 21:1 | 0.66 |
Proline | 0.66 |
FA 16:0 | 0.65 |
Carnitine | 0.65 |
PC O-30:0 | 0.65 |
PC 40:6; PC 20:2_20:4 | 0.65 |
Phenylalanine | 0.64 |
PC O-34:2 | 0.64 |
SM 40:2;O2; SM 18:2;O2/22:0 | 0.64 |
Cer 40:1;O2; Cer 18:1;O2/22:0 | 0.64 |
PG 34:2 (2); PG 16:0_18:2 | 0.64 |
TG 54:6 (1); TG 18:2_18:2_18:2 | 0.64 |
CAR 14:1 | 0.64 |
Cer 41:1;O2; Cer 18:1;O2/23:0 | 0.63 |
FA 18:2 | 0.61 |
LPE O-16:1 | 0.61 |
DG 34:1; DG 16:0_18:1 | 0.6 |
5-Aminovaleric acid betaine | 0.6 |
Serotonin | 0.6 |
PI 38:3; PI 18:0_20:3 | 0.6 |
Cytidine | 0.59 |
SM 34:1;O2; SM 18:1;O2/16:0 | 0.59 |
PS 36:4; PS 16:0_20:4 | 0.58 |
PC 38:4; PC 18:0_20:4 | 0.58 |
Hippuric acid | 0.58 |
Orotic acid | 0.57 |
PC O-37:10 | 0.57 |
NAOrn 27:1;O | 0.56 |
PC 44:8 | 0.56 |
PC 38:6 (2); PC 16:0_22:6 | 0.56 |
FA 22:5 (2) | 0.56 |
PS 34:1; PS 16:0_18:1 | 0.56 |
PE 38:5; PE 18:1_20:4 | 0.54 |
PC 33:1; PC 15:0_18:1 | 0.54 |
PC 38:3; PC 18:0_20:3 | 0.54 |
ST 27:1;O;S | 0.54 |
TG 56:5; TG 16:0_18:1_22:4 | 0.54 |
Cer 42:1;O2; Cer 18:1;O2/24:0 | 0.54 |
PE 38:3; PE 18:0_20:3 | 0.54 |
Cer 42:2;O2; Cer 18:2;O2/24:0 | 0.53 |
CAR 2:0 | 0.53 |
Sucrose | 0.52 |
PI 34:2; PI 16:0_18:2 | 0.52 |
PE O-38:7 (2); PE O-16:1_22:6 | 0.52 |
FA 18:1;O | 0.52 |
FA 18:3 | 0.51 |
Glycine | 0.5 |
Thymine | 0.49 |
FA 22:6 | 0.49 |
Methionine | 0.49 |
TG 56:3; TG 20:0_18:1_18:2 | 0.49 |
PE 38:4; PE 18:0_20:4 | 0.49 |
Alanine | 0.48 |
FA 17:0 | 0.48 |
FA 20:3 | 0.48 |
CAR 3:0 | 0.48 |
PE 36:1; PE 18:0_18:1 | 0.48 |
TG 48:0; TG 15:0_16:0_17:0 | 0.48 |
PE 40:8; PE 18:2_22:6 | 0.48 |
PC O-39:10 | 0.48 |
CAR 16:0 | 0.47 |
LPC 18:3/0:0 | 0.47 |
DG 32:0; DG 16:0_16:0 | 0.47 |
PC O-34:1 | 0.47 |
LPC 18:1/0:0 | 0.46 |
alpha-Aminoadipic acid | 0.46 |
TG 50:1; TG 16:0_16:0_18:1 | 0.46 |
Serine | 0.45 |
TG 46:0; TG 12:0_16:0_18:0 | 0.45 |
PE O-36:5; PE O-16:1_20:4 | 0.45 |
PC 36:2; PC 18:1_18:1 | 0.45 |
TG 40:2; TG 10:0_12:0_18:2 | 0.45 |
TG 36:0; TG 10:0_12:0_14:0 | 0.45 |
Cer 36:2;O2; Cer 18:2;O2/18:0 | 0.45 |
Uridine | 0.44 |
LPC 22:4/0:0 | 0.44 |
Cytosine | 0.44 |
FA 24:4 | 0.44 |
FA 24:0;O | 0.44 |
Cer 43:1;O3 | 0.44 |
Thiamine | 0.44 |
CAR 16:1 (1) | 0.43 |
PI 38:4; PI 18:0_20:4 | 0.43 |
LPC 16:0/0:0 | 0.43 |
TG 44:0; TG 10:0_16:0_18:0 | 0.43 |
PE O-40:8; PE O-18:2_22:6 | 0.43 |
FA 20:1 | 0.43 |
PC O-37:9 | 0.43 |
TG O-54:2; TG O-20:0_16:0_18:2 | 0.43 |
FA 19:1 | 0.43 |
Adenine | 0.43 |
Trigonelline | 0.42 |
TG 54:6 (2); TG 16:0_18:2_20:4 | 0.42 |
PC O-35:8 (1) | 0.42 |
Creatine | 0.42 |
PE O-38:7 (1); PE O-18:3_20:4 | 0.42 |
TG 45:0; TG 14:0_15:0_16:0 | 0.42 |
LPE 22:6 | 0.42 |
Lactic acid | 0.42 |
FA 18:0 | 0.42 |
TG O-52:2; TG O-18:1_16:0_18:1 | 0.42 |
CAR 14:0 | 0.41 |
PC O-38:5 | 0.41 |
FA 19:2 | 0.41 |
PI 36:4; PI 16:0_20:4 | 0.41 |
TG 52:4 (1); TG 16:1_18:1_18:2 | 0.41 |
DG 36:4 (2); DG 16:0_20:4 | 0.41 |
FA 22:1 | 0.41 |
PC 34:1; PC 16:0_18:1 | 0.41 |
PC 35:2; PC 17:0_18:2 | 0.41 |
TG 43:0; TG 10:0_16:0_17:0 | 0.41 |
Pipecolic acid | 0.41 |
FA 20:2 | 0.4 |
PE 34:1; PE 16:0_18:1 | 0.4 |
Threonine | 0.4 |
TG 56:2; TG 16:0_18:1_22:1 | 0.4 |
TG 58:3; TG 16:0_24:1_18:2 | 0.4 |
TG 42:0; TG 12:0_14:0_16:0 | 0.4 |
CAR 18:1 | 0.4 |
Acetylcholine | 0.4 |
FA 22:5 (1) | 0.4 |
FA 18:1 | 0.39 |
LPE 18:0 | 0.39 |
TG 38:0; TG 10:0_12:0_16:0 | 0.39 |
PC O-41:11 | 0.39 |
DG 38:6; DG 16:0_22:6 | 0.38 |
FA 30:0 | 0.38 |
DG 38:5; DG 16:0_22:5 | 0.38 |
LPE 18:2 | 0.38 |
TG 39:0; TG 12:0_13:0_14:0 | 0.38 |
TG 34:0; TG 10:0_12:0_12:0 | 0.38 |
TG 46:1; TG 12:0_16:0_18:1 | 0.38 |
FA 32:1 | 0.38 |
LPG 18:2 | 0.38 |
Tyramine | 0.37 |
PI 38:5; PI 18:1_20:4 | 0.37 |
PG 32:0; PG 16:0_16:0 | 0.37 |
TG 47:3; TG 12:0_17:1_18:2 | 0.37 |
FA 24:1 | 0.37 |
TG 47:1; TG 15:0_16:0_16:1 | 0.36 |
TG 45:1; TG 14:0_15:0_16:1 | 0.36 |
PG 34:1; PG 16:0_18:1 | 0.36 |
PC 32:0; PC 16:0_16:0 | 0.36 |
TG 44:1; TG 12:0_14:0_18:1 | 0.36 |
Glutathione (reduced) | 0.36 |
TG 42:1; TG 8:0_16:0_18:1 | 0.36 |
TG 56:1; TG 16:0_22:0_18:1 | 0.36 |
TMAO | 0.36 |
FA 26:0 | 0.35 |
FA 20:0 | 0.35 |
LPE 20:4 | 0.35 |
TG 44:2; TG 10:0_16:0_18:2 | 0.35 |
Leucine | 0.35 |
PC 38:5; PC 18:1_20:4 | 0.35 |
Cer 42:0;O4; Cer 18:0;O3/24:0;(OH)2 | 0.35 |
TG 43:1; TG 10:0_15:0_18:1 | 0.35 |
TG 48:2; TG 14:0_16:0_18:2 | 0.35 |
Cer 42:1;O3; Cer 18:0;O3/24:1 | 0.35 |
FA 19:0 | 0.35 |
Pro-Ala | 0.35 |
DG 36:4 (1); DG 18:2_18:2 | 0.35 |
PI 40:7; PI 18:1_22:6 | 0.34 |
TG 51:1; TG 16:0_17:0_18:1 | 0.34 |
FA 26:1 | 0.34 |
TG 46:2; TG 12:0_16:0_18:2 | 0.34 |
Aspartic acid | 0.34 |
Creatinine | 0.34 |
FA 30:1 | 0.34 |
FA 34:1 | 0.34 |
FA 22:2 | 0.34 |
CL 72:6; CL 18:1_18:1_18:2_18:2 | 0.34 |
TG 60:2; TG 16:0_26:0_18:2 | 0.34 |
Cer 44:1;O2; Cer 20:1;O2/24:0 | 0.34 |
TG 40:1; TG 10:0_12:0_18:1 | 0.34 |
LPC 22:6/0:0 | 0.34 |
TG 47:2; TG 14:0_15:0_18:2 | 0.34 |
NAE 18:0 | 0.34 |
Cer 46:0;O3; Cer 20:0;O3/26:0 | 0.34 |
PE 36:4; PE 16:0_20:4 | 0.33 |
TG 41:0; TG 10:0_15:0_16:0 | 0.33 |
PE 40:5; PE 18:0_22:5 | 0.33 |
N-Acetylneuraminate | 0.33 |
Cer 36:1;O2; Cer 18:1;O2/18:0 | 0.33 |
TG 46:3; TG 10:0_18:1_18:2 | 0.33 |
Cer 43:1;O2; Cer 18:1;O2/25:0 | 0.33 |
TG 45:2; TG 12:0_15:0_18:2 | 0.33 |
N-Acetylserine | 0.33 |
TG 58:2; TG 16:0_18:1_24:1 | 0.33 |
FA 24:0 | 0.33 |
Malic acid | 0.33 |
PC 33:0; PC 16:0_17:0 | 0.32 |
PE 38:6 (2); PE 16:0_22:6 | 0.32 |
Cer 44:0;O3; Cer 20:0;O3/24:0 | 0.32 |
Choline | 0.32 |
PG 36:2; PG 18:1_18:1 | 0.32 |
TG 40:3; TG 10:0_12:0_18:3 | 0.32 |
Glycero-3-phosphocholine | 0.32 |
TG 50:3; TG 14:0_18:1_18:2 | 0.32 |
PC 36:4 (2); PC 16:0_20:4 | 0.31 |
TG 44:3; TG 8:0_18:1_18:2 | 0.31 |
Cer 46:1;O2; Cer 20:1;O2/26:0 | 0.31 |
CE 22:6 | 0.31 |
TG 48:4 (1); TG 12:0_18:2_18:2 | 0.31 |
TG 40:0; TG 10:0_14:0_16:0 | 0.31 |
DG 32:1; DG 14:0_18:1 | 0.31 |
Ser-Ile | 0.31 |
PC 31:0; PC 15:0_16:0 | 0.31 |
FA 22:0 | 0.31 |
PC 40:5; PC 18:0_22:5 | 0.31 |
FA 25:0 | 0.31 |
LPC 20:4/0:0 (1) | 0.31 |
TG 51:3; TG 15:0_18:1_18:2 | 0.3 |
FA 31:1 | 0.3 |
PE 38:6 (1); PE 18:2_20:4 | 0.3 |
Cer 34:1;O2; Cer 18:1;O2/16:0 | 0.3 |
Glutamic acid | 0.3 |
SM 42:3;O2; SM 29:2;O2/13:1 | 0.3 |
CE 20:4 | 0.3 |
FA 28:0 | 0.3 |
FAHFA 40:4;O; FAHFA 22:4/18:0;O | 0.3 |
TG 32:0; TG 8:0_10:0_14:0 | 0.3 |
LPI 15:0 | 0.3 |
TG 57:2; TG 16:0_23:0_18:2 | 0.3 |
Phenylacetaldehyde | 0.29 |
TG 52:1; TG 16:0_18:0_18:1 | 0.29 |
DG 36:2; DG 18:0_18:2 | 0.29 |
FA 32:2 | 0.29 |
TG 48:1; TG 14:0_16:0_18:1 | 0.29 |
FA 34:2 | 0.29 |
TG 43:2; TG 10:0_15:0_18:2 | 0.29 |
PI 38:6 (1); PI 18:2_20:4 | 0.29 |
Glutamine | 0.28 |
TG 54:1; TG 16:0_20:0_18:1 | 0.28 |
CAR 20:4 | 0.28 |
FA 27:0 | 0.28 |
TG 52:2; TG 16:0_18:0_18:2 | 0.27 |
TG 55:2; TG 18:0_18:1_19:1 | 0.27 |
TG 53:3; TG 17:0_18:1_18:2 | 0.27 |
FA 23:1 | 0.27 |
LPC 17:0/0:0 | 0.27 |
TG 54:2; TG 16:0_18:1_20:1 | 0.26 |
FA 22:3 | 0.26 |
FA 24:2 | 0.26 |
Uridine diphosphate glucose | 0.26 |
TG 51:4; TG 15:0_18:2_18:2 | 0.26 |
FA 25:1 | 0.26 |
CAR 4:0;O | 0.25 |
FA 21:0 | 0.25 |
SM 34:2;O2; SM 18:2;O2/16:0 | 0.25 |
Cer 46:1;O3; Cer 20:0;O3/26:1 | 0.25 |
TG 50:4 (2); TG 14:0_16:0_20:4 | 0.25 |
FA 20:5 (2) | 0.25 |
FAHFA 30:0;O; FAHFA 4:0/26:0;O | 0.25 |
Cer 44:0;O4; Cer 20:0;O3/24:0;(OH)2 | 0.25 |
TG 51:2; TG 16:0_17:1_18:1 | 0.24 |
TG 49:1; TG 15:0_16:0_18:1 | 0.24 |
FA 25:0;O | 0.24 |
Cer 43:0;O3; Cer 18:0;O3/25:0 | 0.24 |
FAHFA 28:0;O; FAHFA 4:0/24:0;O | 0.24 |
N-Acetylhistamine | 0.24 |
DG 36:3; DG 18:1_18:2 | 0.23 |
PS 40:5; PS 18:0_22:5 | 0.23 |
PC 38:6 (1); PC 18:2_20:4 | 0.23 |
TG 50:4 (1); TG 14:0_18:2_18:2 | 0.23 |
NAE 16:0 | 0.23 |
TG 52:4 (2); TG 16:0_16:0_20:4 | 0.23 |
TG 48:4 (2); TG 12:0_16:0_20:4 | 0.23 |
CAR 15:0 | 0.23 |
Betaine | 0.23 |
LPS 17:0 | 0.23 |
TG 54:3; TG 18:0_18:1_18:2 | 0.23 |
Cer 34:1;O3; Cer 18:1;O2/16:0;(OH)2 | 0.23 |
TG 38:1; TG 10:0_12:0_16:1 | 0.23 |
TG 45:3; TG 10:0_17:1_18:2 | 0.22 |
Cysteine-S-sulfate | 0.22 |
TG 41:1; TG 11:0_12:0_18:1 | 0.22 |
FA 22:0;O | 0.22 |
FA 23:0 | 0.22 |
FA 16:0;O | 0.22 |
TG 50:2; TG 16:0_16:0_18:2 | 0.22 |
NAE 18:2 | 0.22 |
HexCer 34:1;O2; HexCer 18:1;O2/16:0 | 0.22 |
Succinic acid | 0.21 |
TG 48:3; TG 12:0_18:1_18:2 | 0.21 |
TG 52:3; TG 16:0_18:1_18:2 | 0.21 |
Arginine | 0.21 |
Glutaric acid | 0.2 |
TG 41:2; TG 11:0_12:0_18:2 | 0.2 |
LPG 16:0 | 0.2 |
LPE 16:0 | 0.2 |
CAR 12:0 | 0.2 |
TG O-50:2; TG O-16:0_16:0_18:2 | 0.2 |
Fumaric acid | 0.19 |
TG 54:5; TG 16:0_18:1_20:4 | 0.19 |
CAR 10:0 | 0.19 |
Cer 32:1;O2; Cer 18:1;O2/14:0 | 0.19 |
TG 42:2; TG 10:0_14:0_18:2 | 0.19 |
Rev-Erbα | 0.19 |
N-Acetylglucosamine 6-phosphate | 0.18 |
Cysteic acid | 0.18 |
Isocitric acid | 0.18 |
Tryptophan | 0.18 |
Uridine 5-monophosphate | 0.18 |
SM 33:1;O2; SM 17:1;O2/16:0 | 0.18 |
3-Hydroxyisobutyric acid | 0.18 |
TG 36:1; TG 8:0_10:0_18:1 | 0.17 |
FA 32:0 | 0.17 |
FAHFA 36:3;O; FAHFA 18:2/18:1;O | 0.17 |
Allothreonine | 0.17 |
HexCer 34:0;O3 | 0.17 |
Nicotinic acid | 0.16 |
Cer 33:1;O2; Cer 17:1;O2/16:0 | 0.16 |
NAOrn 17:0;O | 0.16 |
N-Acetylputrescine | 0.16 |
LPG 18:0 | 0.15 |
Malonic acid | 0.15 |
Per2 | 0.14 |
Gly-Leu | 0.14 |
Urocanic acid | 0.14 |
FA 20:5 (1) | 0.14 |
PG 34:2 (1); PG 16:0_18:2 | 0.14 |
Piperidine | 0.14 |
LPC 18:2/0:0 | 0.14 |
Tryptamine | 0.14 |
Urea | 0.13 |
TG 38:2; TG 10:0_10:0_18:2 | 0.13 |
Cer 30:1;O2; Cer 18:1;O2/12:0 | 0.13 |
E4bp4 | 0.12 |
alpha-Hydroxyglutaric acid | 0.12 |
Citric acid | 0.12 |
LPS 18:0 | 0.11 |
Oxalic acid | 0.11 |
TG 46:5; TG 10:0_18:2_18:3 | 0.1 |
trans-Crotonobetaine | 0.1 |
Pyruvic acid | 0.1 |
Ornithine | 0.1 |
2-Hydroxybutyric acid | 0.1 |
Ectoine | 0.09 |
LPE 17:0 | 0.08 |
Glucuronic acid | 0.08 |
Ala-Ile | 0.08 |
Dbp | 0.08 |
LPC 15:0/0:0 | 0.07 |
3-Hydroxybutyric acid | 0.07 |
Bmal1 | 0.06 |
Histidine | 0.06 |
N-Acetylcarnosine | 0.03 |
Suberic acid | 0.03 |
Explorer files for download Explorer data - PCA, PLS-DA |
_explorer.xlsx
|